Home

Thursday Jane Austen tack pnas journal Supermarket cocaine Scold

Segura Lab - New publication in PNAS
Segura Lab - New publication in PNAS

ORAI1-mediated calcium influx is required for human cytotoxic lymphocyte  degranulation and target cell lysis | PNAS
ORAI1-mediated calcium influx is required for human cytotoxic lymphocyte degranulation and target cell lysis | PNAS

PNAS is NOT a good journal – The Geohazards Group
PNAS is NOT a good journal – The Geohazards Group

PNAS updated its self-description, in a great way.
PNAS updated its self-description, in a great way.

Table of Contents — March 22, 2022, 119 (12) | PNAS
Table of Contents — March 22, 2022, 119 (12) | PNAS

Notch3 drives development and progression of cholangiocarcinoma | PNAS
Notch3 drives development and progression of cholangiocarcinoma | PNAS

Epidermal growth factor receptor tyrosine kinase is modulated by GM3  interaction with N-linked GlcNAc termini of the receptor | PNAS
Epidermal growth factor receptor tyrosine kinase is modulated by GM3 interaction with N-linked GlcNAc termini of the receptor | PNAS

An effective and efficient model of the near-field hydrodynamic  interactions for active suspensions of bacteria | PNAS
An effective and efficient model of the near-field hydrodynamic interactions for active suspensions of bacteria | PNAS

Projecting hospital utilization during the COVID-19 outbreaks in the United  States — Jeffrey D. Sachs
Projecting hospital utilization during the COVID-19 outbreaks in the United States — Jeffrey D. Sachs

Proceedings of the National Academy of Sciences of the United States of  America (PNAS) Template - National Academy of Sciences
Proceedings of the National Academy of Sciences of the United States of America (PNAS) Template - National Academy of Sciences

List of Issues | Proceedings of the National Academy of Sciences
List of Issues | Proceedings of the National Academy of Sciences

PNAS | Washington D.C. DC
PNAS | Washington D.C. DC

Marty Kardos 🇺🇦 on X: "Conservation genetics as a management tool: The  five best-supported paradigms to assist the management of threatened  species | PNAS https://t.co/J2yu0VRvHk" / X
Marty Kardos 🇺🇦 on X: "Conservation genetics as a management tool: The five best-supported paradigms to assist the management of threatened species | PNAS https://t.co/J2yu0VRvHk" / X

Proceedings of the National Academy of Sciences: PNAS Impact Factor 2024 -  IR Research Publication
Proceedings of the National Academy of Sciences: PNAS Impact Factor 2024 - IR Research Publication

File:PNAS logo.svg - Wikimedia Commons
File:PNAS logo.svg - Wikimedia Commons

PNAS Nexus, an open access scientific journal - YouTube
PNAS Nexus, an open access scientific journal - YouTube

PNAS journal cover | PNAS Print on Demand
PNAS journal cover | PNAS Print on Demand

Human autoimmunity after lymphocyte depletion is caused by homeostatic  T-cell proliferation | PNAS
Human autoimmunity after lymphocyte depletion is caused by homeostatic T-cell proliferation | PNAS

PNAS
PNAS

Explore the PNAS Journal... - National Academy of Sciences | Facebook
Explore the PNAS Journal... - National Academy of Sciences | Facebook

In This Issue | PNAS
In This Issue | PNAS

Correction for Jenkitkasemwong et al., SLC39A14 deficiency alters manganese  homeostasis and excretion resulting in brain manganese accumulation and  motor deficits in mice | PNAS
Correction for Jenkitkasemwong et al., SLC39A14 deficiency alters manganese homeostasis and excretion resulting in brain manganese accumulation and motor deficits in mice | PNAS

PNAS updated its self-description, in a great way.
PNAS updated its self-description, in a great way.

How to submit a research article to PNAS journal. - YouTube
How to submit a research article to PNAS journal. - YouTube

PNAS Cover Image - Finished Projects - Blender Artists Community
PNAS Cover Image - Finished Projects - Blender Artists Community

ΔNp63 regulates thymic development through enhanced expression of FgfR2 and  Jag2 | PNAS
ΔNp63 regulates thymic development through enhanced expression of FgfR2 and Jag2 | PNAS